| Sign In | Join Free | My chinapackagenet.com | 
              
  | 
      
Brand Name : Bently Nevada
Model Number : 330525-CN/330525-00
Certification : CE
Place of Origin : USA
MOQ : 1pc
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : 12-16weeks
Packaging Details : standard carton packing
Sensitivity : Sensitivity
Frequency Response : 4.5 to 2,000 Hz (270 to 120,000 cpm) ±3.0 dB, 6.0 to 1,000 Hz (360 to 60,000 cpm) ±0.9 dB.
Weight : 156 g (5.5 oz), typical
Diameter : 28 mm (1.1 in)
Height : 73.1 mm (2.88 in)
Case Material : 316L stainless steel
Connector : 2-pin Mil-C-26482 hermeticallysealed, 316L stainless steel shell.
Mounting Torque : 45 N-m (33 ft-lb) maximum
Description
The Velomitor XA (eXtended Application) Sensor is a ruggedized version of Bently Nevada's 330500 Velomitor Sensor. Its 316L stainless steel case and unique, weatherproof connector and cable assembly permit mounting without a housing. The Velomitor XA Sensor cable assembly is suitable for use in moist environments, and the Velomitor XA Sensor design meets the requirements of IP-65 and NEMA 4X dust ratings when properly installed with a mating extension cable.
|  			 A: Agency Approval Option  |  			 			 
  |  		
|  			 00  |  			 			 None Required  |  		
|  			 01  |  			 			 CSA/NRTL/C  |  		
|  			 02  |  			 			 SIRA/CENELEC  |  		
A: Length (in meters)
|  			 Minimum length  |  			 			 1 meter(3.3 feet)  |  		
|  			 Maximum length  |  			 			 25 meters (82 feet)  |  		
|  			 Order in increments of 3 meters.  |  		|
Terminal Housing
106769-AA
|  			 A: Conduit Fitting Option  |  			 			 
  |  		
|  			 00  |  			 			 No fittings supplied  |  		
|  			 01  |  			 			 One ¾ NPT fitting  |  		
|  			 02  |  			 			 Two ¾ NPT fittings  |  		
Accessories
|  			 100076  |  			 			 330500/330525 Velomitor Sensor and Velomitor XA SensorUser Guide  |  		
|  			 02173007  |  			 			 Bulk cable; two-conductor twisted, shielded. 22 AWG cable without connectors or terminal lugs. Specify length in feet.  |  		
|  			 103537-01  |  			 			 Terminal Mounting Block. Provides simple field wiring connection and can be mounted inside any standard Proximitor Sensor housing. One terminal mounting block is needed for each Velomitor XA Sensor connection.  |  		
|  			 03839144  |  			 			 Splash-resistant boot cover for interconnect cable assembly. The boot is made from fluorosilicone elastomer. Boot color is blue.  |  		
|  			 03839142  |  			 			 Bottom clamp used to secure the boot to the Velomitor XA Sensor case.  |  		
|  			 03839143  |  			 			 Top clamp used to secure the boot to the interconnect cable assembly.  |  		

Related Part Number:
|  			 16710-30  |  			 			 177230-01-01-CN  |  			 			 991-25-50-01-00  |  			 			 330105-02-12-05-02-00  |  		
|  			 21000-28-05-00-024-03-02  |  			 			 177313-02-02-00  |  			 			 330106-05-30-05-02-00  |  			 			 330105-02-12-05-02-CN  |  		
|  			 190501-00-00-CN  |  			 			 190501-00-00-CN  |  			 			 330106-05-30-05-02-CN  |  			 			 330105-02-12-10-02-00  |  		
|  			 200200-05-05-CN  |  			 			 200151-060-03-00  |  			 			 330106-05-30-10-02-00  |  			 			 330105-02-12-10-02-CN  |  		
|  			 330101-00-25-05-01-CN  |  			 			 200152-150-02-10  |  			 			 330106-05-30-10-02-CN  |  			 			 CB2W100-32  |  		
|  			 330103-00-05-10-01-00  |  			 			 200200-05-05-CN  |  			 			 330130-080-00-00  |  			 			 40180-02  |  		
|  			 330105-02-12-10-02-00  |  			 			 330101-00-16-10-02-CN  |  			 			 330130-040-00-00  |  			 			 CB2W100-32  |  		
|  			 330180-91-CN  |  			 			 330101-00-25-05-01-CN  |  			 			 330130-040-00-CN  |  			 			 330180-51-CN  |  		
|  			 330190-085-00-00  |  			 			 330102-00-17-10-02-CN  |  			 			 330130-080-01-00  |  			 			 330180-91-CN  |  		
|  			 330195-02-12-05-00  |  			 			 330102-02-12-10-02-00  |  			 			 330130-045-00-CN  |  			 			 330190-085-00-00  |  		
|  			 330400-01-CN  |  			 			 330103-00-05-10-01-00  |  			 			 330130-045-01-00  |  			 			 330195-02-12-05-00  |  		
|  			 330400-02-CN  |  			 			 330103-00-08-05-02-CN  |  			 			 330130-075-01-CN  |  			 			 330400-01-CN  |  		
|  			 330901-00-90-10-02-CN  |  			 			 330103-00-08-05-02-CN  |  			 			 330130-085-00-CN  |  			 			 330400-02-CN  |  		
|  			 
  |  			 			 330103-00-12-15-02-CN  |  			 			 330180-51-00  |  			 			 330525-CN  |  		
|  			 990-05-50-01-00  |  			 			 330104-00-06-05-01-CN  |  			 			 330902-02-12-05-02-CN  |  			 			 330901-00-90-10-02-CN  |  		
|  			 990-05-70-02-00  |  			 			 330104-00-08-05-02-CN  |  			 			 330907-05-30-10-02-00  |  			 			 330902-00-30-10-02-00  |  		
|  			 330180-91-00  |  			 			 330930-040-00-00  |  			 			 330130-045-03-00  |  			 			 330130-045-03-CN  |  		

| 
                                             | 
                
                        Bently Nevada 330525 Velomitor XA Vibration Sensor 4.5Hz Images |